home >> chile >> Chile Facts >> People
People -
Population: | 15,823,957 (July 2004 est.) |
| Age structure: | 0-14 years: 25.8% (male 2,090,165; female 1,996,972) 15-64 years: 66.3% (male 5,235,061; female 5,261,820) 65 years and over: 7.8% (male 515,698; female 724,241) (2004 est.) |
| Median age: | total: 29.8 years male: 28.9 years female: 30.7 years (2004 est.) |
| Population growth rate: | 1.01% (2004 est.) |
| Birth rate: | 15.77 births/1,000 population (2004 est.) |
| Death rate: | 5.71 deaths/1,000 population (2004 est.) |
| Net migration rate: | 0 migrant(s)/1,000 population (2004 est.) |
| Sex ratio: | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 1 male(s)/female 65 years and over: 0.71 male(s)/female total population: 0.98 male(s)/female (2004 est.) |
| Infant mortality rate: | total: 9.05 deaths/1,000 live births female: 8.25 deaths/1,000 live births (2004 est.) male: 9.81 deaths/1,000 live births |
| Life expectancy at birth: | total population: 76.38 years male: 73.09 years female: 79.82 years (2004 est.) |
| Total fertility rate: | 2.06 children born/woman (2004 est.) |
| HIV/AIDS - adult prevalence rate: | 0.3% (2003 est.) |
| HIV/AIDS - people living with HIV/AIDS: | 26,000 (2003 est.) |
| HIV/AIDS - deaths: | 1,400 (2003 est.) |
| Nationality: | noun: Chilean(s) adjective: Chilean |
| Ethnic groups: | white and white-Amerindian 95%, Amerindian 3%, other 2% |
| Religions: | Roman Catholic 89%, Protestant 11%, Jewish negligible |
| Languages: | Spanish |
| Literacy: | definition: age 15 and over can read and write total population: 96.2% male: 96.4% female: 96.1% (2003 est.) |

