home >> chile >> Chile in numbers >> Military
- Military -
Military branches: | Army of the Nation, National Navy (including Naval Air, Coast Guard, and Marine Corps), Air Force of the Nation, Chilean Carabineros (National Police) |
| Military manpower - military age and obligation: | 18 years of age for compulsory military service; all citizens 18-45 are obligated to perform military service; conscript service obligation - 12 months for Army, 24 months for Navy and Air Force (2004) |
| Military manpower - availability: | males age 15-49: 4,207,066 (2004 est.) |
| Military manpower - fit for military service: | males age 15-49: 3,107,454 (2004 est.) |
| Military manpower - reaching military age annually: | males: 131,283 (2004 est.) |
| Military expenditures - dollar figure: | $2,839.6 million (2003) |
| Military expenditures - percent of GDP: | 4% (2003) |

