home >> brazil >> Facts >> Communication
- Communication -
Telephones - main lines in use: | 38.81 million (2002) |
| Telephones - mobile cellular: | 46,373,300 (2003) |
| Telephone system: | general assessment: good working system domestic: extensive microwave radio relay system and a domestic satellite system with 64 earth stations international: country code - 55; 3 coaxial submarine cables; satellite earth stations - 3 Intelsat (Atlantic Ocean), 1 Inmarsat (Atlantic Ocean region east), connected by microwave relay system to Mercosur Brazilsat B3 satellite earth station |
| Radio broadcast stations: | AM 1,365, FM 296, shortwave 161 (of which 91 are collocated with AM stations) (1999) |
| Radios: | 71 million (1997) |
| Television broadcast stations: | 138 (1997) |
| Televisions: | 36.5 million (1997) |
| Internet country code: | .br |
| Internet hosts: | 3,163,349 (2003) |
| Internet Service Providers (ISPs): | 50 (2000) |
| Internet users: | 14.3 million (2002) |

